SiT-2-16 Signia series directional coupler/tap
Comega Signia Series
Notify me when back in stock
Signia Series RF Taps and Directional Couplers
The Signia tap series follows the tradition of the Master series. With reliable performance and superb specifications, this superior and comprehensive series includes 1-way through to 8-way taps with various tap losses. This optimizes network design options and efficiency.
A lightweight design allows easy handling. Mounting spacers that are easily snapped on and off provide a choice for spacing underneath the taps, thereby allowing a more flexible installation. There is easy access to F-connectors, which are all mounted on the same side. A unique construction of the female F-connector ensures secure connection to the inner conductor of the male connector, and furthermore, the plating ensures minimal corrosion. This dramatically reduces the likelihood of signal dropout and the subsequent need for network troubleshooting.
The tap name, frequency range and all ports are clearly marked with rugged labels.
- RF bandwidth 5-1300MHz
- Exceeds Cenelec Class A, Category A
- Suitable for existing DOCSIS 1.0 - 3.0 HFC Networks
- Designed for DOCSIS 3.1 HFC Networks with phase 2 (5-1218MHz) operating ranges
Type | Tap loss, typical IN-TAP (dB) Frequency range (MHz) |
Insertion loss, typical IN-OUT (dB) Frequency range (MHz) |
Isolation, typical / minimum TAP-OUT (dB) Frequency range (MHz) |
Isolation, typical / minimum TAP-TAP (dB) Frequency range (MHz) |
Item no. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | 10-470 | 470-862 | 862-1006 | 1006-1300 | ||
SiT 1-6 | 6.6 (± 0.6) | 2.3 | 2.8 | 3 | 3.1 | 27 / 22 | 22 / 20 | 22 / 20 | 22 / 20 | - | - | - | - | 48106 |
SiT 1-8 | 8.3 (± 0.6) | 1.7 | 2.1 | 2.4 | 2.8 | 27 / 22 | 23 / 20 | 22 / 20 | 22 / 20 | - | - | - | - | 48108 |
SiT 1-10 | 10.2 (± 0.6) | 1 | 1.4 | 1.8 | 2.4 | 33 / 24 | 29 / 21 | 25 / 20 | 25 / 20 | - | - | - | - | 48110 |
SiT 1-12 | 12.1 (± 0.6) | 0.7 | 1 | 1.2 | 1.8 | 30 / 24 | 29 / 22 | 25 / 21 | 25 / 20 | - | - | - | - | 48112 |
SiT 1-16 | 16.0 (± 0.6) | 0.6 | 0.8 | 1 | 1.6 | 36 / 28 | 30 / 23 | 25 / 22 | 25 / 21 | - | - | - | - | 48116 |
SiT 1-20 | 20.0 (± 0.6) | 0.6 | 0.8 | 1 | 1.6 | 36 / 28 | 32 / 24 | 27 / 22 | 28 / 21 | - | - | - | - | 48120 |
SiT 1-24 | 23.9 (± 0.6) | 0.6 | 0.8 | 1 | 1.3 | 36 / 28 | 35 / 26 | 30 / 24 | 30 / 21 | - | - | - | - | 48124 |
SiT 1-30 | 30.2 (± 0.6) | 0.6 | 0.8 | 1 | 1.3 | 40 / 28 | 38 / 28 | 36 / 25 | 35 / 23 | - | - | - | - | 48130 |
SiT 2-8 | 8.5 (± 0.8) | 3.2 | 3.5 | 3.7 | 3.9 | 35 / 26 | 30 / 22 | 24 / 21 | 24 / 20 | 31 / 25 | 31 / 22 | 29 / 21 | 27 / 21 | 48208 |
SiT 2-10 | 10.2 (± 0.8) | 1.9 | 2.3 | 2.7 | 3 | 35 / 26 | 30/ 23 | 27 / 21 | 27 / 20 | 35 / 29 | 34 / 27 | 32 / 26 | 31 / 22 | 48210 |
SiT 2-12 | 12.4 (± 0.8) | 1.2 | 1.7 | 2.1 | 2.4 | 36 / 26 | 30 / 23 | 28 / 21 | 27 / 20 | 40 / 32 | 38 / 30 | 36 / 28 | 34 / 25 | 48212 |
SiT 2-16 | 16.3 (± 0.8) | 1.1 | 1.4 | 1.6 | 2.1 | 38 / 26 | 30 / 23 | 29 / 22 | 27 / 20 | 45 / 34 | 38 / 34 | 36 / 32 | 36 / 28 | 48216 |
SiT 2-20 | 20.0 (± 0.8) | 1.1 | 1.4 | 1.6 | 2.1 | 42 / 28 | 35 / 24 | 31 / 22 | 27 / 20 | 60 / 35 | 52 / 35 | 46 / 33 | 43 / 31 | 48220 |
SiT 2-24 | 24.0 (± 0.8) | 1.1 | 1.4 | 1.6 | 2.1 | 44 / 30 | 37 / 25 | 33 / 24 | 29 / 22 | 64 / 35 | 60 / 35 | 51 / 35 | 49 / 34 | 48224 |
SiT 3-16 | 16.1 (± 0.8) | 2 | 1.9 | 2.2 | 2.7 | 35 / 24 | 32 / 22 | 28 / 21 | 25 / 20 | 50 / 34 | 45 /32 | 41 / 32 | 37 / 30 | 48316 |
SiT 3-20 | 20.1 (± 0.8) | 1.2 | 1.5 | 1.7 | 2.3 | 44 / 28 | 33 / 22 | 29 / 21 | 25 / 20 | 59 / 34 | 51 / 32 | 44 / 32 | 42 / 30 | 48320 |
SiT 4-12 | 12.4 (± 0.8) | 3.7 | 3.8 | 4.3 | 5.1 | 32 / 24 | 31 / 22 | 27 / 20 | 25 / 20 | 48 / 34 | 43 / 32 | 40 / 30 | 38 / 28 | 48412 |
SiT 4-16 | 16.2 (± 0.8) | 2.7 | 2.7 | 2.9 | 3.7 | 34 / 24 | 31 / 21 | 27 / 21 | 25 / 20 | 50 / 36 | 45 / 34 | 42 / 32 | 40 / 30 | 48416 |
SiT 4-20 | 20.0 (± 0.8) | 1.5 | 1.8 | 2.1 | 2.7 | 40 / 24 | 33 / 21 | 29 / 21 | 27 / 20 | 52 / 38 | 47 / 36 | 45 / 34 | 43 / 32 | 48420 |
SiT 4-24 | 24.0 (± 0.8) | 1.5 | 1.8 | 2.1 | 2.7 | 43 / 25 | 40 / 24 | 33 / 22 | 29 / 20 | 54 / 38 | 49 / 36 | 47 / 34 | 45 / 32 | 48424 |
SiTT 4-12* | 12.3 (± 0.9) | - | - | - | - | - | - | - | - | 43 / 32 | 36 / 32 | 34 / 30 | 32 / 28 | 48411 |
SiTT 6-14* | 14.1 (± 0.8) | - | - | - | - | - | - | - | - | 40 / 34 | 40 / 32 | 38 / 30 | 34 / 28 | 48614 |
SiTT 8-15* | 15.8 (± 1.1) | - | - | - | - | - | - | - | - | 42 / 36 | 40 / 32 | 40 / 30 | 37 / 28 | 48815 |
* Denotes TAP OUT is internally terminated
Description | Standard | Conformity |
---|---|---|
Dry Heat | EN60068-2-2 | ✔ |
Change of temperature | EN60068-2-14 | ✔ |
Return loss | EN60728-4 | Grade 1+ |
Screening effectiveness | EN50083-2 | Exceeds Class A |
Isolation (TAP-TAP) | EN60728-4 | ✔ |
Protection against instrusion | IEC 60529 | IP67 |
Damp Heat | EN60068-2-30 | ✔ |
Salt Mist | EN60068-2-11 | ✔ |
Vibration | EN60068-2-6 | ✔ |
(48216)
SKU | 48216 |
Brand | Comega |
Be The First To Review This Product!
Help other BroadbandShop users shop smarter by writing reviews for products you have purchased.